12V 1000W Inverters
1000W-12V - 12 Volts 1000 Watts Pure Sine Wave Inverters
$910
Specifications
| Rated Input Voltage | 12VDC |
| Constant Output Power | 1000 Watts |
| Peak Output Power | 2000 Watts |
| (a max of 15 minutes) | (1200 Watts) |
| Maximum Input Current | 160 Amp |
| Idle Current 115VAC | <0.8A |
| Consumption 230VAC | <1.2A |
| Input Voltage Range | 10.7 V - 16.5 V |
| Low Battery Alarm | 10.7V |
| Low Battery Shut-Down | 10V |
| Efficiency | 85% |
| Dimension (LxWxH) | 395 x 236 x 83 mm |
| Weight | 4.0 Kg |
